Technical Details
| Brand | Samsung |
|---|---|
| Model | WA80T4560BM/TL |
| Energy Efficiency | 5 Star |
| Capacity | 8 Kilograms |
| Annual Energy Consumption | 200 Kilowatt Hours Per Year |
| Maximum Rotational Speed | 700 RPM |
| Noise Level | 48 dB |
| Installation Type | Free Standing |
| Part Number | WA80T4560BM/TL |
| Form Factor | Top-Loading |
| Special Features | Child lock, Digital Inverter Technology, Quick Wash, Wobble Pulsator, Diamond Drum |
| Colour | Magnolia Plum |
| Material | Steel |
| Included Components | Washing Machine & Hose Drain & Hose Inlet & Warranty Card & User Manual & Shutter (Rat Mesh) & Clip Ring & Screw Fitting |
| Batteries Required | No |
| Manufacturer | Samsung India Pvt ltd |
| Country of Origin | India |

















Reviews
There are no reviews yet.